Walk-In/Truck-In Ovens – Floor Styles (500°F Design)
Steel Plate Floor Ovens
- Includes 1/4″ Plate with Beveled Edge for Easy Cart Movement
- Available in types Electric or Gas(except model 242)
- Ideal when various types of loading are required (carts, lifts, baskets, etc.)
Insulated Floor Ovens
- Made of 14g steel on 3″ Angle Iron w/ 8# density insulation
- Available in types – Electric or Gas (except model 242)
- Normally used in Overhead or Fork Lift Loading Applications
Portable Cart Floor Ovens
- Insulated and Slotted to Facilitate Loading Carts into the Ovens
- Available in types – Electric or Gas (except model 242)
- Ideal when Loaded with the Same Cart or by Carts of Similiar Wheel Centerlines
Track Cart Floor Ovens
- Insulated, Slotted and Include Inverted Angle Iron Tracks
- Available in types – Electric or Gas (except model 242)
- Ideal for Handling Large and Heavy Loads
Hang Cart (HC option)
Oven Model (WHD)* | Portable Cart Model (HC-WHD) | Cart Work Space (WW x WH x WD)** | # Wheels per Cart (#) | Wheel Center (in)** | # of Hang Levels (#)** | Height Between Levels*** | Cart Load Capacity (lbs)** |
---|---|---|---|---|---|---|---|
242 | HC-242 | 1’6″ x 2’6″ x 1’6″ | 4 | 16″ | 1 | 2’6″ | 3,000 |
333 | HC-333 | 2’6″ x 1’6″ x 2’6″ | 4 | 21″ | 1 | 1’6″ | 3,000 |
343 | HC-343 | 2’6″ x 2’6″ x 2’6″ | 4 | 21″ | 1 | 2’6″ | 3,000 |
353 | HC-353 | 2’6″ x 3’6″ x 2’6″ | 4 | 21″ | 2 | 1’9″ | 3,000 |
444 | HC-444 | 3’6″ x 2’6″ x 3’6″ | 4 | 33″ | 1 | 2’6″ | 3,000 |
446 | HC-446 | 3’6″ x 2’6″ x 5’6″ | 4 | 33″ | 1 | 2’6″ | 3,000 |
454 | HC-454 | 3’6″ x 3’6″ x 3’6″ | 4 | 33″ | 2 | 1’9″ | 3,000 |
455 | HC-455 | 3’6″ x 3’6″ x 4’6″ | 4 | 33″ | 2 | 1’9″ | 3,000 |
464 | HC-464 | 3’6″ x 4’6″ x 3’6″ | 4 | 33″ | 2 | 2’3″ | 3,000 |
466 | HC-466 | 3’6″ x 4’6″ x 5’6″ | 4 | 33″ | 2 | 2’3″ | 3,000 |
484 | HC-484 | 3’6″ x 6’6″ x 3’6″ | 4 | 33″ | 2 | 3’3″ | 3,000 |
555 | HC-555 | 4’6″ x 3’6″ x 4’6″ | 4 | 46″ | 2 | 1’9″ | 3,000 |
565 | HC-565 | 4’6″ x 4’6″ x 4’6″ | 4 | 46″ | 2 | 2’3″ | 3,000 |
566 | HC-566 | 4’6″ x 4’6″ x 5’6″ | 4 | 46″ | 2 | 2’3″ | 3,000 |
567 | HC-567 | 4’6″ x 4’6″ x 6’6″ | 4 | 46″ | 2 | 2’3″ | 3,000 |
568 | HC-568 | 4’6″ x 4’6″ x 7’6″ | 4 | 46″ | 2 | 2’3″ | 3,000 |
Walk-In Oven Portable Carts
Utility Carts
- Utility Carts for Ovens ESP, GSP, EPC & GPC
- Ideal for Single Product Loads of Moderate Weight
- Standard Carts Available thru Oven Model 568
- Standard with Drip Pan and Loading Rack
Shelf Carts
- Shelf Carts for Ovens ESP, GSP, EPC & GPC
- Ideal for Multiple Product Load Requirements
- Standard Carts Available thru Oven Model 568
- Standard with Drip Pan and Loading Rack
Hang Carts
- Hang Carts for Ovens ESP, GSP, EPC & GPC
- Ideal for Multiple Product with Hanging Needs
- Standard Carts Available thru Oven Model 568
- Standard with Drip Pan and Loading Rack
Portable Cart Dimensions & Specifications
Utility Cart (UC option)
Oven Model (WHD)* | Utility Cart Model (UC-WHD) | Cart Work Space (WW x WH x WD)** | # Wheels per Cart (#) | Wheel Center (in)** | # of Shelf Brackets (#) | # of Shelves (#) | Cart Load Capacity (lbs)** |
---|---|---|---|---|---|---|---|
242 | SC-242 | 1’6″ x 3’0″ x 1’6″ | 4 | 16″ | N/A | N/A | 3,000 |
333 | SC-333 | 2’6″ x 2’0″ x 2’6″ | 4 | 21″ | N/A | N/A | 3,000 |
343 | SC-343 | 2’6″ x 3’0″ x 2’6″ | 4 | 21″ | N/A | N/A | 3,000 |
353 | SC-353 | 2’6″ x 4’0″ x 2’6″ | 4 | 21″ | N/A | N/A | 3,000 |
444 | SC-444 | 3’6″ x 3’0″ x 3’6″ | 4 | 33″ | N/A | N/A | 3,000 |
446 | SC-446 | 3’6″ x 3’0″ x 5’6″ | 4 | 33″ | N/A | N/A | 3,000 |
454 | SC-454 | 3’6″ x 4’0″ x 3’6″ | 4 | 33″ | N/A | N/A | 3,000 |
455 | SC-455 | 3’6″ x 4’0″ x 4’6″ | 4 | 33″ | N/A | N/A | 3,000 |
464 | SC-464 | 3’6″ x 5’0″ x 3’6″ | 4 | 33″ | N/A | N/A | 3,000 |
466 | SC-466 | 3’6″ x 5’0″ x 5’6″ | 4 | 33″ | N/A | N/A | 3,000 |
484 | SC-484 | 3’6″ x 7’0″ x 3’6″ | 4 | 33″ | N/A | N/A | 3,000 |
555 | SC-555 | 4’6″ x 4’0″ x 4’6″ | 4 | 46″ | N/A | N/A | 3,000 |
565 | SC-565 | 4’6″ x 5’0″ x 4’6″ | 4 | 46″ | N/A | N/A | 3,000 |
566 | SC-566 | 4’6″ x 5’0″ x 5’6″ | 4 | 46″ | N/A | N/A | 3,000 |
567 | SC-567 | 4’6″ x 5’0″ x 6’6″ | 4 | 46″ | N/A | N/A | 3,000 |
568 | SC-568 | 4’6″ x 5’0″ x 7’6″ | 4 | 46″ | N/A | N/A | 3,000 |
Shelf Cart (SC option)
Oven Model (WHD)* | Portable Cart Model (SC-WHD) | Cart Work Space (WW x WH x WD)** | # Wheels per Cart (#) | Wheel Center (in)** | # of Shelf Brackets (#) | # of Shelves (#)*** | Cart Load Capacity (lbs)** |
---|---|---|---|---|---|---|---|
242 | UC-242 | 1’6″ x 3’4″ x 1’6″ | 4 | 16″ | 5 | 3 | 1,500 |
333 | UC-333 | 2’6″ x 2’0″ x 2’6″ | 4 | 21″ | 3 | 2 | 900 |
343 | UC-343 | 2’6″ x 3’4″ x 2’6″ | 4 | 21″ | 5 | 3 | 1,500 |
353 | UC-353 | 2’6″ x 4’0″ x 2’6″ | 4 | 21″ | 6 | 4 | 1,800 |
444 | UC-444 | 3’6″ x 3’4″ x 3’6″ | 4 | 33″ | 5 | 3 | 1,500 |
446 | UC-446 | 3’6″ x 3’4″ x 5’6″ | 4 | 33″ | 5 | 3 | 1,500 |
454 | UC-454 | 3’6″ x 4’0″ x 3’6″ | 4 | 33″ | 6 | 4 | 1,800 |
455 | UC-455 | 3’6″ x 4’0″ x 4’6″ | 4 | 33″ | 6 | 4 | 1,800 |
464 | UC-464 | 3’6″ x 5’4″ x 3’6″ | 4 | 33″ | 8 | 5 | 2,400 |
466 | UC-466 | 3’6″ x 5’4″ x 5’6″ | 4 | 33″ | 8 | 5 | 2,400 |
484 | UC-484 | 3’6″ x 7’4″ x 3’6″ | 4 | 33″ | 11 | 7 | 3,000 |
555 | UC-555 | 4’6″ x 4’0″ x 4’6″ | 4 | 46″ | 6 | 4 | 1,800 |
565 | UC-565 | 4’6″ x 5’4″ x 4’6″ | 4 | 46″ | 8 | 5 | 2,400 |
566 | UC-566 | 4’6″ x 5’4″ x 5’6″ | 4 | 46″ | 8 | 5 | 2,400 |
567 | UC-567 | 4’6″ x 5’4″ x 6’6″ | 4 | 46″ | 8 | 5 | 2,400 |
568 | UC-568 | 4’6″ x 5’4″ x 7’6″ | 4 | 46″ | 8 | 5 | 2,400 |
Hang Carts
- Hang Carts for Ovens ESP, GSP, EPC & GPC
- Ideal for Multiple Product with Hanging Needs
- Standard Carts Available thru Oven Model 568
- Standard with Drip Pan and Loading Rack
Portable Cart Dimensions & Specifications
Utility Cart (UC option)
Oven Model (WHD)* | Utility Cart Model (UC-WHD) | Cart Work Space (WW x WH x WD)** | # Wheels per Cart (#) | Wheel Center (in)** | # of Shelf Brackets (#) | # of Shelves (#) | Cart Load Capacity (lbs)** |
---|---|---|---|---|---|---|---|
242 | SC-242 | 1’6″ x 3’0″ x 1’6″ | 4 | 16″ | N/A | N/A | 3,000 |
333 | SC-333 | 2’6″ x 2’0″ x 2’6″ | 4 | 21″ | N/A | N/A | 3,000 |
343 | SC-343 | 2’6″ x 3’0″ x 2’6″ | 4 | 21″ | N/A | N/A | 3,000 |
353 | SC-353 | 2’6″ x 4’0″ x 2’6″ | 4 | 21″ | N/A | N/A | 3,000 |
444 | SC-444 | 3’6″ x 3’0″ x 3’6″ | 4 | 33″ | N/A | N/A | 3,000 |
446 | SC-446 | 3’6″ x 3’0″ x 5’6″ | 4 | 33″ | N/A | N/A | 3,000 |
454 | SC-454 | 3’6″ x 4’0″ x 3’6″ | 4 | 33″ | N/A | N/A | 3,000 |
455 | SC-455 | 3’6″ x 4’0″ x 4’6″ | 4 | 33″ | N/A | N/A | 3,000 |
464 | SC-464 | 3’6″ x 5’0″ x 3’6″ | 4 | 33″ | N/A | N/A | 3,000 |
466 | SC-466 | 3’6″ x 5’0″ x 5’6″ | 4 | 33″ | N/A | N/A | 3,000 |
484 | SC-484 | 3’6″ x 7’0″ x 3’6″ | 4 | 33″ | N/A | N/A | 3,000 |
555 | SC-555 | 4’6″ x 4’0″ x 4’6″ | 4 | 46″ | N/A | N/A | 3,000 |
565 | SC-565 | 4’6″ x 5’0″ x 4’6″ | 4 | 46″ | N/A | N/A | 3,000 |
566 | SC-566 | 4’6″ x 5’0″ x 5’6″ | 4 | 46″ | N/A | N/A | 3,000 |
567 | SC-567 | 4’6″ x 5’0″ x 6’6″ | 4 | 46″ | N/A | N/A | 3,000 |
568 | SC-568 | 4’6″ x 5’0″ x 7’6″ | 4 | 46″ | N/A | N/A | 3,000 |
Shelf Cart (SC option)
Oven Model (WHD)* | Portable Cart Model (SC-WHD) | Cart Work Space (WW x WH x WD)** | # Wheels per Cart (#) | Wheel Center (in)** | # of Shelf Brackets (#) | # of Shelves (#)*** | Cart Load Capacity (lbs)** |
---|---|---|---|---|---|---|---|
242 | UC-242 | 1’6″ x 3’4″ x 1’6″ | 4 | 16″ | 5 | 3 | 1,500 |
333 | UC-333 | 2’6″ x 2’0″ x 2’6″ | 4 | 21″ | 3 | 2 | 900 |
343 | UC-343 | 2’6″ x 3’4″ x 2’6″ | 4 | 21″ | 5 | 3 | 1,500 |
353 | UC-353 | 2’6″ x 4’0″ x 2’6″ | 4 | 21″ | 6 | 4 | 1,800 |
444 | UC-444 | 3’6″ x 3’4″ x 3’6″ | 4 | 33″ | 5 | 3 | 1,500 |
446 | UC-446 | 3’6″ x 3’4″ x 5’6″ | 4 | 33″ | 5 | 3 | 1,500 |
454 | UC-454 | 3’6″ x 4’0″ x 3’6″ | 4 | 33″ | 6 | 4 | 1,800 |
455 | UC-455 | 3’6″ x 4’0″ x 4’6″ | 4 | 33″ | 6 | 4 | 1,800 |
464 | UC-464 | 3’6″ x 5’4″ x 3’6″ | 4 | 33″ | 8 | 5 | 2,400 |
466 | UC-466 | 3’6″ x 5’4″ x 5’6″ | 4 | 33″ | 8 | 5 | 2,400 |
484 | UC-484 | 3’6″ x 7’4″ x 3’6″ | 4 | 33″ | 11 | 7 | 3,000 |
555 | UC-555 | 4’6″ x 4’0″ x 4’6″ | 4 | 46″ | 6 | 4 | 1,800 |
565 | UC-565 | 4’6″ x 5’4″ x 4’6″ | 4 | 46″ | 8 | 5 | 2,400 |
566 | UC-566 | 4’6″ x 5’4″ x 5’6″ | 4 | 46″ | 8 | 5 | 2,400 |
567 | UC-567 | 4’6″ x 5’4″ x 6’6″ | 4 | 46″ | 8 | 5 | 2,400 |
568 | UC-568 | 4’6″ x 5’4″ x 7’6″ | 4 | 46″ | 8 | 5 | 2,400 |
Hang Cart (HC option)
Oven Model (WHD)* | Portable Cart Model (HC-WHD) | Cart Work Space (WW x WH x WD)** | # Wheels per Cart (#) | Wheel Center (in)** | # of Hang Levels (#)** | Height Between Levels*** | Cart Load Capacity (lbs)** |
---|---|---|---|---|---|---|---|
242 | HC-242 | 1’6″ x 2’6″ x 1’6″ | 4 | 16″ | 1 | 2’6″ | 3,000 |
333 | HC-333 | 2’6″ x 1’6″ x 2’6″ | 4 | 21″ | 1 | 1’6″ | 3,000 |
343 | HC-343 | 2’6″ x 2’6″ x 2’6″ | 4 | 21″ | 1 | 2’6″ | 3,000 |
353 | HC-353 | 2’6″ x 3’6″ x 2’6″ | 4 | 21″ | 2 | 1’9″ | 3,000 |
444 | HC-444 | 3’6″ x 2’6″ x 3’6″ | 4 | 33″ | 1 | 2’6″ | 3,000 |
446 | HC-446 | 3’6″ x 2’6″ x 5’6″ | 4 | 33″ | 1 | 2’6″ | 3,000 |
454 | HC-454 | 3’6″ x 3’6″ x 3’6″ | 4 | 33″ | 2 | 1’9″ | 3,000 |
455 | HC-455 | 3’6″ x 3’6″ x 4’6″ | 4 | 33″ | 2 | 1’9″ | 3,000 |
464 | HC-464 | 3’6″ x 4’6″ x 3’6″ | 4 | 33″ | 2 | 2’3″ | 3,000 |
466 | HC-466 | 3’6″ x 4’6″ x 5’6″ | 4 | 33″ | 2 | 2’3″ | 3,000 |
484 | HC-484 | 3’6″ x 6’6″ x 3’6″ | 4 | 33″ | 2 | 3’3″ | 3,000 |
555 | HC-555 | 4’6″ x 3’6″ x 4’6″ | 4 | 46″ | 2 | 1’9″ | 3,000 |
565 | HC-565 | 4’6″ x 4’6″ x 4’6″ | 4 | 46″ | 2 | 2’3″ | 3,000 |
566 | HC-566 | 4’6″ x 4’6″ x 5’6″ | 4 | 46″ | 2 | 2’3″ | 3,000 |
567 | HC-567 | 4’6″ x 4’6″ x 6’6″ | 4 | 46″ | 2 | 2’3″ | 3,000 |
568 | HC-568 | 4’6″ x 4’6″ x 7’6″ | 4 | 46″ | 2 | 2’3″ | 3,000 |
Walk-In Oven Track Carts
- Track Carts are Used with Ovens Series ETC and GTC
- Ideal for Handling Large Heavy Loads
- Standard carts available in All Sizes
- Standard with Drip Pan and Loading Grill
Powered Cart Mover
- Powered Cart Movers are Used with Track Carts
- Cart Movers Operate on 120V / 1Ph Service
- Cart Movers available with all Size Ovens and Carts
- Cart Movers Operate on Loads up to 50,000 lbs
Track Cart Dimensions & Specifications
Model Number (WHD) | Track Cart Model (TC-WHD) | Cart Work Space (WW x WH x WD)* | Load Capacity (lbs)* | Wheel Center | Wheels per Cart | Cart Material (AI or T)** | Outside Track Length |
---|---|---|---|---|---|---|---|
242 | TC-242 | 1’6″ x 3’0″ x 1’6″ | 8,000 | 16″ | 4 | 3″ AI | 3’0″ |
333 | TC-333 | 2’6″ x 2’0″ x 2’6″ | 8,000 | 21″ | 4 | 3″ AI | 5’0″ |
343 | TC-343 | 2’6″ x 3’0″ x 2’6″ | 8,000 | 21″ | 4 | 3″ AI | 5’0″ |
353 | TC-353 | 2’6″ x 4’0″ x 2’6″ | 8,000 | 21″ | 4 | 3″ AI | 5’0″ |
444 | TC-444 | 3’6″ x 3’0″ x 3’6″ | 8,000 | 33″ | 4 | 3″ AI | 6’6″ |
446 | TC-446 | 3’6″ x 3’0″ x 5’6″ | 8,000 | 33″ | 4 | 3″ AI | 8’6″ |
454 | TC-454 | 3’6″ x 4’0″ x 3’6″ | 8,000 | 33″ | 4 | 3″ AI | 6’6″ |
455 | TC-455 | 3’6″ x 4’0″ x 4’6″ | 8,000 | 33″ | 4 | 3″ AI | 7’6″ |
464 | TC-464 | 3’6″ x 5’0″ x 3’6″ | 8,000 | 33″ | 4 | 3″ AI | 6’6″ |
466 | TC-466 | 3’6″ x 5’0″ x 5’6″ | 8,000 | 33″ | 4 | 3″ AI | 8’6″ |
484 | TC-484 | 3’6″ x 7’0″ x 3’6″ | 8,000 | 33″ | 4 | 3″ AI | 6’6″ |
555 | TC-555 | 4’6″ x 4’0″ x 4’6″ | 8,000 | 46″ | 4 | 3″ AI | 8’0″ |
565 | TC-565 | 4’6″ x 5’0″ x 4’6″ | 8,000 | 46″ | 4 | 3″ AI | 8’0″ |
566 | TC-566 | 4’6″ x 5’0″ x 5’6″ | 8,000 | 46″ | 4 | 3″ AI | 9’0″ |
567 | TC-567 | 4’6″ x 5’0″ x 6’6″ | 12,000 | 46″ | 6 | 3″ AI | 10’0″ |
568 | TC-568 | 4’6″ x 5’0″ x 7’6″ | 12,000 | 46″ | 6 | 3″ AI | 11’0″ |
5610 | TC-5610 | 4’6″ x 5’0″ x 9’6″ | 12,000 | 46″ | 6 | 3″ AI | 13’0″ |
5612 | TC-5612 | 4’6″ x 5’0″ x 11’6″ | 16,000 | 46″ | 8 | 3″ AI | 15’0″ |
666 | TC-666 | 5’6″ x 5’0″ x 5’6″ | 8,000 | 46″ | 4 | 3″ AI | 9’6″ |
668 | TC-668 | 5’6″ x 5’0″ x 7’6″ | 12,000 | 46″ | 6 | 3″ AI | 11’6″ |
6610 | TC-6610 | 5’6″ x 5’0″ x 9’6″ | 12,000 | 46″ | 6 | 3″ AI | 13’6″ |
676 | TC-676 | 5’6″ x 6’0″ x 5’6″ | 12,000 | 46″ | 6 | 3″ AI | 9’6″ |
677 | TC-677 | 5’6″ x 6’0″ x 6’6″ | 12,000 | 46″ | 6 | 3″ AI | 10’6″ |
678 | TC-678 | 5’6″ x 6’0″ x 7’6″ | 12,000 | 46″ | 6 | 3″ AI | 11’6″ |
6710 | TC-6710 | 5’6″ x 6’0″ x 9’6″ | 12,000 | 46″ | 6 | 3″ AI | 13’6″ |
6712 | TC-6712 | 5’6″ x 6’0″ x 11’6″ | 16,000 | 46″ | 8 | 3″ AI | 15’6″ |
6714 | TC-6714 | 5’6″ x 6’0″ x 13’6″ | 16,000 | 46″ | 8 | 3″ AI | 17’6″ |
6716 | TC-6716 | 5’6″ x 6’0″ x 15’6″ | 20,000 | 46″ | 10 | 3″ AI | 19’6″ |
6720 | TC-6720 | 5’6″ x 6’0″ x 19’6″ | 20,000 | 46″ | 10 | 3″ AI | 23’6″ |
686 | TC-686 | 5’6″ x 7’0″ x 5’6″ | 8,000 | 46″ | 4 | 3″ AI | 9’6″ |
688 | TC-688 | 5’6″ x 7’0″ x 7’6″ | 12,000 | 46″ | 6 | 3″ AI | 11’6″ |
777 | TC-777 | 6’6″ x 6’0″ x 6’6″ | 16,000 | 56″ | 8 | 3″ AI | 11’0″ |
778 | TC-778 | 6’6″ x 6’0″ x 7’6″ | 16,000 | 56″ | 8 | 3″ AI | 12’0″ |
7710 | TC-7710 | 6’6″ x 6’0″ x 9’6″ | 16,000 | 56″ | 8 | 3″ AI | 14’0″ |
7712 | TC-7712 | 6’6″ x 6’0″ x 11’6″ | 16,000 | 56″ | 8 | 3″ AI | 16’0″ |
7714 | TC-7714 | 6’6″ x 6’0″ x 13’6″ | 16,000 | 56″ | 8 | 3″ AI | 18’0″ |
7716 | TC-7716 | 6’6″ x 6’0″ x 15’6″ | 20,000 | 56″ | 10 | 3″ AI | 20’0″ |
7720 | TC-7720 | 6’6″ x 6’0″ x 19’6″ | 20,000 | 56″ | 10 | 3″ AI | 24’0″ |
787 | TC-787 | 6’6″ x 7’0″ x 6’6″ | 16,000 | 56″ | 8 | 3″ AI | 11’0″ |
788 | TC-788 | 6’6″ x 7’0″ x 7’6″ | 16,000 | 56″ | 8 | 3″ AI | 12’0″ |
888 | TC-888 | 7’6″ x 6’9″ x 7’6″ | 16,000 | 56″ | 8 | 5″ T | 12’6″ |
8810 | TC-8810 | 7’6″ x 6’9″ x 9’6″ | 16,000 | 56″ | 8 | 5″ T | 14’6″ |
8812 | TC-8812 | 7’6″ x 6’9″ x 11’6″ | 16,000 | 56″ | 8 | 5″ T | 16’6″ |
8814 | TC-8814 | 7’6″ x 6’9″ x 13’6″ | 16,000 | 56″ | 8 | 5″ T | 18’6″ |
8816 | TC-8816 | 7’6″ x 6’9″ x 15’6″ | 20,000 | 56″ | 10 | 5″ T | 20’6″ |
8820 | TC-8820 | 7’6″ x 6’9″ x 19’6″ | 20,000 | 56″ | 10 | 5″ T | 24’6″ |
8108 | TC-8108 | 7’6″ x 8’9″ x 7’6″ | 24,000 | 56″ | 6 | 5″ T | 12’6″ |
81010 | TC-81010 | 7’6″ x 8’9″ x 9’6″ | 24,000 | 56″ | 6 | 5″ T | 14’6″ |
81012 | TC-81012 | 7’6″ x 8’9″ x 11’6″ | 24,000 | 56″ | 6 | 5″ T | 16’6″ |
81014 | TC-81014 | 7’6″ x 8’9″ x 13’6″ | 32,000 | 56″ | 8 | 5″ T | 18’6″ |
81016 | TC-81016 | 7’6″ x 8’9″ x 15’6″ | 32,000 | 56″ | 8 | 5″ T | 20’6″ |
81020 | TC-81020 | 7’6″ x 8’9″ x 19’6″ | 32,000 | 56″ | 8 | 5″ T | 24’6″ |
101010 | TC-101010 | 9’6″ x 8’9″ x 9’6″ | 32,000 | 66″ | 8 | 5″ T | 16’0″ |
101012 | TC-101012 | 9’6″ x 8’9″ x 11’6″ | 32,000 | 66″ | 8 | 5″ T | 18’0″ |
101014 | TC-101014 | 9’6″ x 8’9″ x 13’6″ | 32,000 | 66″ | 8 | 5″ T | 20’0″ |
101016 | TC-101016 | 9’6″ x 8’9″ x 15’6″ | 32,000 | 66″ | 8 | 5″ T | 22’0″ |
101020 | TC-101020 | 9’6″ x 8’9″ x 19’6″ | 40,000 | 66″ | 10 | 5″ T | 26’0″ |
101210 | TC-101210 | 9’6″ x 10’9″x 9’6″ | 32,000 | 66″ | 8 | 5″ T | 16’0″ |
101212 | TC-101212 | 9’6″ x 10’9″x 11’6″ | 32,000 | 66″ | 8 | 5″ T | 18’0″ |
101214 | TC-101214 | 9’6″ x 10’9″x 13’6″ | 32,000 | 66″ | 8 | 5″ T | 20’0″ |
101216 | TC-101216 | 9’6″ x 10’9″x 15’6″ | 32,000 | 66″ | 8 | 5″ T | 22’0″ |
101220 | TC-101220 | 9’6″ x 10’9″x 19’6″ | 40,000 | 66″ | 10 | 5″ T | 26’0″ |
121212 | TC-121212 | 11’6″ x 10’9″x 11’6″ | 40,000 | 76″ | 10 | 5″ T | 19’0″ |
121214 | TC-121214 | 11’6″ x 10’9″x 12’6″ | 40,000 | 76″ | 10 | 5″ T | 21’0″ |
121216 | TC-121216 | 11’6″ x 10’9″x 15’6″ | 40,000 | 76″ | 10 | 5″ T | 23’0″ |
121220 | TC-121220 | 11’6″ x 10’9″x 19’6″ | 48,000 | 76″ | 12 | 5″ T | 27’0″ |
Dry Chemical Fire Suppression (DCFS Option)
- Has the Potential to Protect Valuable Property and Save Lives
- Fills the NFPA Requirement for Dry Chemical Fire Suppression System Found in Chapter 11
- Designed by Nationally Recognized Fire Suppression Experts
- U.L. Listed and Approved
- Includes Thermall Detectors and Audible Alarm
- Available on Most Oven Sizes
Walk-In Oven Overhead Rail Accommodations
- Drop Downs are Built into the Oven Frame To Which Overhead Rails can be affixed
- Doors are specially Constructed to Swing below Rail location
- A transom with 4″ x 4″ cutouts allows for rail entrance and exit above doors
- Rails are Normally Supplied and Attached by Customer
- Customer to Specify Number and location of rail accommodations
One Overhead Rail Accomodation (R1 option)
Two Overhead Rail Accomodations (R2 option)
Walk-In Oven Options
Stock Code | Option Item | Option Description |
---|---|---|
CR | Chart Recorder | 10″ Diameter Temperature Chart Recorder is used with the Standard Proportioning LED Temp. Controller or Optional Programmable Control. |
PMC | Programmable Microprocessor |
This Option is Used in Lieu of the Standard Controller. The PMC provides 8 programs with 6 steps available per program. |
PTC | Part and Temperature Control |
Option allows control of oven from the air or part. The option is used in lieu of standard controller. It Includes a chart recorder and microprocessor. |
IAFS | Intake Air Filter System | This option filters the fresh air source to 5 Micron particles. Consider this option in dirty environments and/or critical processes. |
SCR | SCR Power Control | SCR Power Control for more accurate control of electric ovens. SCR Power Control replaces mechanical contactors. |
– | Custom Controls | For special control requirements or brand preferences, call the factory for assistance. |
High Temperature Options (HT-650, HT-750, and HT-850)
- Standard Ovens are Built to Operate to a Maximum Temperature of 500°F
- 650°F, 750°F, and 850°F Temperature Ovens are Available
- 650°F High Temperature Ovens are limited to Floor Types Insulated, Portable Cart, Track Cart, and Refractory Concrete Floors. 750°F and 850°F are Limited to Refractory Concrete Floors
- All Oven Sizes are Available in Optional 650°F Construction
- Please Consult Factory for Heating Requirements Above 650°F
Miscellaneous Options
Double Doors Each End (DE option)
- This Option Allows Loading from Both Ends and/or Passage of Material through Oven
- Double Doors on Each End is Available in all Sizes except 242, 333, 343 & 353
- Double Doors on Each End is Available in all Floor Styles
- Double Doors on Each End can not be Used with the Chain Hoist Loading Door Option
- Double Doors on Each End can be Used with the Option for Overhead Rail Accomodations
Chain Hoist Loading Door (CHLD option)
- 4″ Wide Door in Top of Oven to Allow the Passage of a Hoist into the Oven
- The Length of Door ends at Half of the Interior Depth of the Oven
- The Chain Hoist Loading Door is Available in all Floor Styles
- The Chain Hoist Loading Door is Available in most Oven Sizes
- The Chain Hoist Loading Door can not be used with Vertical Lift Doors or Doors on Each End
Vertical Lift Door (VD option)
- Vertical Lift Doors are available in Lieu of Swing Type Doors
- Vertical Doors are available in Types: Mechanical, Counter Balance, Motor Drive or Pneumatic
- The Vertical Lift Door Option is available in all Floor Styles
- The Vertical Lift Door Option is available in most Oven Sizes
- The Vertical Lift Door Option is not available with the Chain Hoist Loading Door Option