Walk-In Oven Standard Features
Walk-In Oven Standard Construction
- Angle Iron Frame in all Models except 222
- Insulated Sides, Top, & Rear (8#/Ft3 Mineral Wool)
- 14-16 gauge Cold Rolled Steel Exterior
- 16 gauge Aluminized Steel Interior
- 16 gauge Aluminized Steel Airflow Ducts
- Explosion Relief Door Latches or Hatches
- Lifting Eyes and Mounting Brackets Standard
- Gray Enamel Exterior Finish on Zinc Rich Primer
Standard Controls for Walk-In Ovens
- U.L. Listed Control Panel & Components
- LED PID Temperature Control
- 99 Hour Digital Timer with Interlock on Blowers
- Air Circulation & Exhaust Purge Timer
- Door Switch for Heat and Blower Cutoff
- Back Up High Limit & Deviation Control
- Air Pressure Proving Switches for Blower Failure
- Forced Exhaust for Removal of Solvent Vapor
- Standard Service 208,240, 460 & 480 Volt (3 Ph / 60Hz)
- Main Line Circuit Breaker is Included
Technical Notes
- Dimensions are Noted Width, Height & Depth
- Interior Dimensions Clear Between Walls, Floor & Top
- Exterior Dimensions include all Controls & Hardware
- When Sizing your Oven Needs, Allow at Least 6″ on All Sides for Airflow
- All Specifications are subject to Change without Notice. Contact the Factory for Latest Changes
- All Ovens Operate from a 120 Volt Control Transformer which is Included
- Exhaust Stack is not Included and Must be Secured from a Local Source
Walk-In Oven Body Styles and Diagrams
Standard – Double Doors on One End Only (500°F Design)
Standard – Front
Standard – Side
Standard – Top
Optional – Double Doors on Both Ends (500°F Design)
Optional – Front
Optional – Top
Optional – Side
Walk-In Oven Dimensions and Weights
Model Number (WHD) |
Interior Dimension (IW x IH x ID) |
Volume Inside (Ft3) |
Standard Doors on One End | Option Doors on Both Ends (DE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exterior Dimension (XW x XH x XD) |
Approx** Wgt(lbs) |
Exterior Dimension XW x XH x XD) |
Approx** Wgt(lbs) | |||||||||
242 | 2′ | 4′ | 2′ | 16 | 3’6″ | 5’4″ | 4’6″ | 1,000 | N/A | N/A | N/A | N/A |
333 | 3′ | 3′ | 3′ | 27 | 5’2″ | 5’2″ | 6’2″ | 1700 | N/A | N/A | N/A | N/A |
343 | 3′ | 4′ | 3′ | 36 | 5’2″ | 6’2″ | 6’2″ | 1850 | N/A | N/A | N/A | N/A |
353 | 3′ | 5′ | 3′ | 45 | 5’2″ | 6’6″ | 6’2″ | 2000 | N/A | N/A | N/A | N/A |
444 | 4′ | 4′ | 4′ | 64 | 6’2″ | 6’2″ | 7’6″ | 2600 | 6’2″ | 7’2″ | 5’4″ | 2700 |
446 | 4′ | 4′ | 6′ | 96 | 6’2″ | 6’2″ | 9’6″ | 3800 | 6’2″ | 7’2″ | 7’4″ | 3900 |
454 | 4′ | 5′ | 4′ | 80 | 6’2″ | 6’6″ | 7’6″ | 3000 | 6’2″ | 8’2″ | 5’4″ | 3100 |
455 | 4′ | 5′ | 5′ | 100 | 6’2″ | 6’6″ | 8’6″ | 3600 | 6’2″ | 8’2″ | 6’4″ | 3700 |
464 | 4′ | 6′ | 4′ | 96 | 6’2″ | 7’6″ | 7’6″ | 3800 | 6’2″ | 9’2″ | 5’4″ | 3900 |
466 | 4′ | 6′ | 6′ | 144 | 6’2″ | 7’6″ | 9’6″ | 4200 | 6’2″ | 9’7″ | 7’4″ | 4350 |
484 | 4′ | 8′ | 4′ | 128 | 6’2″ | 9’6″ | 7’6″ | 4000 | 6’2″ | 11’7″ | 5’4″ | 4150 |
555 | 5′ | 5′ | 5′ | 125 | 7’2″ | 6’6″ | 8’6″ | 3900 | 7’2″ | 8’7″ | 6’4″ | 4050 |
565 | 5′ | 6′ | 5′ | 150 | 7’2″ | 7’6″ | 8’6″ | 4200 | 7’2″ | 9’7″ | 6’4″ | 4400 |
566 | 5′ | 6′ | 6′ | 180 | 7’2″ | 7’6″ | 9’6″ | 4500 | 7’2″ | 9’7″ | 7’4″ | 4600 |
567 | 5′ | 6′ | 7′ | 210 | 7’2″ | 7’6″ | 10’6″ | 4800 | 7’2″ | 9’7″ | 8’4″ | 4950 |
568 | 5′ | 6′ | 8′ | 240 | 7’2″ | 7’6″ | 11’6″ | 5000 | 7’2″ | 9’7″ | 9’4″ | 5150 |
5610 | 5′ | 6′ | 10′ | 300 | 7’4″ | 7’6″ | 14’0″ | 5400 | 7’2″ | 9’9″ | 11’4″ | 5600 |
5612 | 5′ | 6′ | 12′ | 360 | 7’4″ | 7’6″ | 16’0″ | 5700 | 7’2″ | 9’9″ | 13’4″ | 5900 |
666 | 6′ | 6′ | 6′ | 216 | 8’2″ | 7’6″ | 9’6″ | 4900 | 8’2″ | 9’7″ | 7’4″ | 5050 |
668 | 6′ | 6′ | 8′ | 288 | 8’4″ | 7’6″ | 12’0″ | 5500 | 8’4″ | 9’9″ | 9’4″ | 5650 |
6610 | 6′ | 6′ | 10′ | 360 | 8’4″ | 7’6″ | 14’0″ | 6000 | 8’4″ | 9’9″ | 11’4″ | 6200 |
676 | 6′ | 7′ | 6′ | 252 | 8’2″ | 8’6″ | 9’6″ | 5200 | 8’2″ | 10’7″ | 7’4″ | 5350 |
677 | 6′ | 7′ | 7′ | 294 | 8’4″ | 8’6″ | 11’0″ | 5600 | 8’4″ | 10’9″ | 8’4″ | 5750 |
678 | 6′ | 7′ | 8′ | 336 | 8’4″ | 8’6″ | 12’0″ | 6000 | 8’4″ | 10’9″ | 9’4″ | 6200 |
6710 | 6′ | 7′ | 10′ | 420 | 8’4″ | 8’6″ | 14’0″ | 6800 | 8’4″ | 10’9″ | 11’4″ | 7000 |
6712 | 6′ | 7′ | 12′ | 504 | 8’4″ | 8’6″ | 16’0″ | 7500 | 8’4″ | 10’9″ | 13’4″ | 7700 |
6714 | 6′ | 7′ | 14′ | 588 | 8’4″ | 8’6″ | 18’0″ | 8000 | 8’4″ | 10’9″ | 15’4″ | 8200 |
6716 | 6′ | 7′ | 16′ | 672 | 8’4″ | 8’6″ | 20’0″ | 8400 | 8’4″ | 10’9″ | 17’4″ | 8600 |
6720 | 6′ | 7′ | 20′ | 840 | 8’4″ | 8’6″ | 24’0″ | 8800 | 8’4″ | 10’9″ | 21’4″ | 9000 |
686 | 6′ | 8′ | 6′ | 288 | 8’4″ | 9’6″ | 10’0″ | 5500 | 8’4″ | 11’9″ | 7’4″ | 5650 |
688 | 6′ | 8′ | 8′ | 384 | 8’4″ | 9’6″ | 12’0″ | 6500 | 8’4″ | 11’9″ | 9’4″ | 6700 |
777 | 7′ | 7′ | 7′ | 343 | 9’4″ | 8’6″ | 11’0″ | 6300 | 9’4″ | 10’9″ | 8’4″ | 6500 |
778 | 7′ | 7′ | 8′ | 392 | 9’4″ | 8’6″ | 12’0″ | 6700 | 9’4″ | 10’9″ | 9’4″ | 6950 |
7710 | 7′ | 7′ | 10′ | 490 | 9’4″ | 8’6″ | 14’0″ | 7400 | 9’4″ | 10’9″ | 11’4″ | 7650 |
7712 | 7′ | 7′ | 12′ | 588 | 9’4″ | 8’6″ | 16’0″ | 7800 | 9’4″ | 10’9″ | 13’4″ | 8050 |
7714 | 7′ | 7′ | 14′ | 686 | 9’4″ | 8’6″ | 18’0″ | 8300 | 9’4″ | 10’9″ | 15’4″ | 8550 |
7716 | 7′ | 7′ | 16′ | 784 | 9’4″ | 8’6″ | 20’0″ | 8800 | 9’4″ | 10’9″ | 17’4″ | 9050 |
7720 | 7′ | 7′ | 20′ | 980 | 9’4″ | 8’6″ | 24’7″ | 9300 | 9’4″ | 11’1″ | 21’4″ | 9600 |
787 | 7′ | 8′ | 7′ | 392 | 9’4″ | 9’6″ | 11’0″ | 6700 | 9’4″ | 11’9″ | 8’4″ | 6950 |
788 | 7′ | 8′ | 8′ | 448 | 9’4″ | 9’6″ | 12’0″ | 7200 | 9’4″ | 11’9″ | 9’4″ | 7400 |
888 | 8′ | 8′ | 8′ | 512 | 10’4″ | 9’6″ | 12’0″ | 7400 | 10’4″ | 11’9″ | 9’4″ | 7650 |
8810 | 8′ | 8′ | 10′ | 640 | 10’4″ | 9’6″ | 14’0″ | 8000 | 10’4″ | 11’9″ | 11’4″ | 8250 |
8812 | 8′ | 8′ | 12′ | 768 | 10’4″ | 9’6″ | 16’0″ | 8600 | 10’4″ | 11’9″ | 13’4″ | 8850 |
8814 | 8′ | 8′ | 14′ | 896 | 10’4″ | 9’6″ | 17’7″ | 8900 | 10’4″ | 12’1″ | 15’4″ | 9150 |
8816 | 8′ | 8′ | 16′ | 1024 | 10’4″ | 9’6″ | 20’7″ | 9400 | 10’4″ | 12’1″ | 17’4″ | 9650 |
88202 | 8′ | 8′ | 20′ | 1280 | 10’8″ | 9’6″ | 25’1″ | 10200 | 10’8″ | 12’7″ | 21’4″ | 10500 |
81081 | 8′ | 10′ | 8′ | 640 | 10’4″ | 11’6″ | 12’0″ | 8000 | 10’4″ | 13’9″ | 9’4″ | 8250 |
810101 | 8′ | 10′ | 10′ | 800 | 10’4″ | 11’6″ | 14’0″ | 8800 | 10’4″ | 13’9″ | 11’4″ | 9050 |
810121 | 8′ | 10′ | 12′ | 960 | 10’4″ | 11’6″ | 16’7″ | 9000 | 10’4″ | 14’1″ | 13’4″ | 9200 |
810141 | 8′ | 10′ | 14′ | 1120 | 10’4″ | 11’6″ | 18’7″ | 9500 | 10’4″ | 14’1″ | 15’4″ | 9750 |
810161 | 8′ | 10′ | 16′ | 1280 | 10’8″ | 11’6″ | 21’1″ | 10200 | 10’8″ | 14’7″ | 17’4″ | 10450 |
810201,2 | 8′ | 10′ | 20′ | 1600 | 10’8″ | 11’6″ | 25’1″ | 11000 | 10’8″ | 14’7″ | 21’4″ | 11300 |
1010101 | 10′ | 10′ | 10′ | 1000 | 12’4″ | 11’6″ | 14’7″ | 9100 | 12’4″ | 14’1″ | 11’4″ | 9350 |
1010121 | 10′ | 10′ | 12′ | 1200 | 12’4″ | 11’6″ | 16’7″ | 9600 | 12’4″ | 14’1″ | 13’4″ | 9850 |
1010141 | 10′ | 10′ | 14′ | 1400 | 12’8″ | 11’6″ | 19’1″ | 10000 | 12’8″ | 14’7″ | 15’4″ | 10300 |
1010161 | 10′ | 10′ | 16′ | 1600 | 12’8″ | 11’6″ | 21’1″ | 10800 | 12’8″ | 14’7″ | 17’4″ | 11100 |
1010201,2 | 10′ | 10′ | 20′ | 2000 | 12’8″ | 11’6″ | 25’11” | 12000 | 12’8″ | 15’5″ | 21’4″ | 12300 |
1012101 | 10′ | 12′ | 10′ | 1200 | 12’4″ | 13’6″ | 14’7″ | 9600 | 12’4″ | 16’1″ | 11’4″ | 9850 |
1012121 | 10′ | 12′ | 12′ | 1440 | 12’8″ | 13’6″ | 17’1″ | 10500 | 12’8″ | 16’7″ | 13’4″ | 10850 |
1012141 | 10′ | 12′ | 14′ | 1680 | 12’8″ | 13’6″ | 19’1″ | 11200 | 12’8″ | 16’7″ | 15’4″ | 11550 |
1012161 | 10′ | 12′ | 16′ | 1920 | 12’8″ | 13’6″ | 21’11” | 12200 | 12’8″ | 17’5″ | 17’4″ | 12550 |
1012201,2 | 10′ | 12′ | 20′ | 2400 | 12’8″ | 13’6″ | 25’11” | 13300 | 12’8″ | 17’5″ | 21’4″ | 13650 |
1212121 | 12′ | 12′ | 12′ | 1728 | 14’8″ | 13’6″ | 17’1″ | 11900 | 14’8″ | 16’7″ | 13’4″ | 12250 |
1212141 | 12′ | 12′ | 14′ | 2016 | 14’8″ | 13’6″ | 19’11” | 12600 | 14’8″ | 17’5″ | 15’4″ | 13000 |
1212161 | 12′ | 12′ | 16′ | 2304 | 14’8″ | 13’6″ | 21’11” | 13500 | 14’8″ | 17’5″ | 17’4″ | 13900 |
1212201,2 | 12′ | 12′ | 20′ | 2880 | 14’8″ | 13’6″ | 25’11” | 14600 | 14’8″ | 17’5″ | 21’4″ | 15000 |
1 Burner Box is built Removable Overhead if Option for Doors on Both Ends is Selected.
* * Dimensions and Weights are Subject to Change without Notice. Contact Factory for Latest Specifications.
2 For shipping and handling purposes oven will ship in two sections
Circulation, Electric Service and Gas Service
Model Number (WHD) |
Circulation * | Electric Service * | Gas Service * | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate (CFM) |
Changes / Min. |
Motor HP(#) |
Utility (KW) |
Exhaust (CFM) |
Motor (HP) |
240/480V (Disconnect) |
Gas (BTU/k) |
Gas Line Size |
Exhaust (CFM) |
Motor (HP) |
240/480V (Disconnect) |
|
242 | 700 | 43.7 | 1/3 (1) | 14.7 | 100 | 1/3 | 50 / 25 | N/A | N/A | N/A | N/A | N/A |
333 | 700 | 25.9 | 1/3 (1) | 18.0 | 100 | 1/3 | 60 / 30 | 200 | 3/4″ | 250 | 1/3 | 15 / 15 |
343 | 700 | 19.4 | 1/3 (1) | 29.4 | 100 | 1/3 | 100 / 50 | 200 | 3/4″ | 250 | 1/3 | 15 / 15 |
353 | 700 | 15.6 | 1/3 (1) | 36.0 | 100 | 1/3 | 100 / 50 | 200 | 3/4″ | 250 | 1/3 | 15 / 15 |
444 | 1400 | 21.9 | 1/3 (2) | 44.1 | 250 | 1/3 | 125 / 60 | 250 | 3/4″ | 500 | 1/3 | 15 / 15 |
446 | 1400 | 14.6 | 1/3 (2) | 36.0 | 250 | 1/3 | 180 / 60 | 250 | 3/4″ | 500 | 1/3 | 15 / 15 |
454 | 1400 | 17.5 | 1/3 (2) | 44.1 | 250 | 1/3 | 125 / 60 | 250 | 3/4″ | 500 | 1/3 | 15 / 15 |
455 | 1400 | 14.0 | 1/3 (2) | 44.1 | 250 | 1/3 | 180 / 60 | 250 | 3/4″ | 500 | 1/3 | 15 / 15 |
464 | 1400 | 14.6 | 1/3 (2) | 44.1 | 250 | 1/3 | 140 / 80 | 250 | 3/4″ | 500 | 1/3 | 15 / 15 |
466 | 3200 | 22.2 | 3/4 (2) | 44.1 | 250 | 1/3 | 140 / 80 | 300 | 3/4″ | 500 | 1/3 | 15 / 15 |
484 | 3200 | 25.0 | 3/4 (2) | 44.1 | 250 | 1/3 | 140 / 80 | 300 | 3/4″ | 500 | 1/3 | 15 / 15 |
555 | 3200 | 25.6 | 3/4 (2) | 44.1 | 250 | 1/3 | 140 / 80 | 300 | 3/4″ | 500 | 1/3 | 15 / 15 |
565 | 3200 | 21.3 | 3/4 (2) | 44.1 | 250 | 1/3 | 140 / 80 | 300 | 3/4″ | 500 | 1/3 | 15 / 15 |
566 | 3200 | 17.8 | 3/4 (2) | 44.1 | 250 | 1/3 | 140 / 80 | 300 | 3/4″ | 500 | 1/3 | 15 / 15 |
567 | 3200 | 15.2 | 3/4 (2) | 58.8 | 250 | 1/3 | 190 / 100 | 300 | 3/4″ | 500 | 1/3 | 15 / 15 |
568 | 3200 | 13.3 | 3/4 (2) | 58.8 | 250 | 1/3 | 190 / 100 | 300 | 3/4″ | 500 | 1/3 | 15 / 15 |
5610 | 4000 | 13.3 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 300 | 3/4″ | 500 | 3/4 | 25 / 15 |
5612 | 5000 | 13.9 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 350 | 3/4″ | 500 | 3/4 | 25 / 15 |
666 | 3200 | 14.8 | 3/4 (2) | 58.8 | 250 | 1/3 | 200 / 100 | 300 | 3/4″ | 500 | 1/3 | 15 / 15 |
668 | 4000 | 13.9 | 5 (1) | 58.8 | 500 | 3/4 | 200 / 100 | 350 | 3/4″ | 500 | 3/4 | 25 / 15 |
6610 | 5000 | 13.9 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 350 | 3/4″ | 500 | 3/4 | 25 / 15 |
676 | 3200 | 12.7 | 3/4 (2) | 58.8 | 500 | 1/3 | 200 / 100 | 300 | 3/4″ | 500 | 1/3 | 15 / 15 |
677 | 4000 | 13.6 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 350 | 3/4″ | 500 | 3/4 | 25 / 15 |
678 | 4000 | 11.9 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 400 | 3/4″ | 500 | 3/4 | 25 / 15 |
6710 | 5000 | 11.9 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 400 | 3/4″ | 500 | 3/4 | 25 / 15 |
6712 | 6000 | 11.9 | 7.5 (1) | 88.2 | 500 | 3/4 | 300 / 150 | 400 | 3/4″ | 500 | 3/4 | 25 / 15 |
6714 | 7000 | 11.9 | 7.5 (1) | 88.2 | 500 | 3/4 | 300 / 150 | 500 | 1 1/4″ | 500 | 3/4 | 40 / 15 |
6716 | 8000 | 11.9 | 7.5 (1) | 102.9 | 500 | 3/4 | 350 / 175 | 600 | 1 1/4″ | 500 | 3/4 | 40 / 15 |
6720 | 10000 | 11.9 | 10 (1) | 147.0 | 750 | 3/4 | 500/0250 | 600 | 1 1/4″ | 750 | 3/4 | 40 / 15 |
686 | 4000 | 13.9 | 5 (1) | 58.8 | 500 | 3/4 | 200 / 100 | 300 | 3/4″ | 500 | 3/4 | 25 / 15 |
688 | 5000 | 13.0 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 350 | 3/4″ | 500 | 3/4 | 25 / 15 |
777 | 4000 | 11.7 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 350 | 3/4″ | 500 | 3/4 | 25 / 15 |
778 | 5000 | 12.8 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 350 | 3/4″ | 500 | 3/4 | 25 / 15 |
7710 | 6000 | 12.2 | 7.5 (1) | 88.2 | 500 | 3/4 | 300 / 150 | 400 | 3/4″ | 500 | 3/4 | 25 / 15 |
7712 | 7000 | 11.9 | 7.5 (1) | 88.2 | 500 | 3/4 | 300 / 150 | 500 | 1 1/4″ | 500 | 3/4 | 30 / 15 |
7714 | 8000 | 11.7 | 7.5 (1) | 102.9 | 500 | 3/4 | 350 / 175 | 600 | 1 1/4″ | 500 | 3/4 | 30 / 15 |
7716 | 10000 | 12.8 | 10 (1) | 147.0 | 750 | 3/4 | 500 / 250 | 600 | 1 1/4″ | 750 | 3/4 | 40 / 15 |
7720 | 12000 | 12.2 | 10 (1) | 176.4 | 1000 | 3/4 | 600 / 300 | 700 | 1 1/4″ | 1000 | 3/4 | 40 / 15 |
787 | 5000 | 12.8 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 350 | 3/4″ | 500 | 3/4 | 25 / 15 |
788 | 5000 | 11.2 | 5 (1) | 73.5 | 500 | 3/4 | 250 / 125 | 500 | 1 1/4″ | 500 | 3/4 | 25 / 15 |
888 | 6000 | 11.7 | 7.5 (1) | 88.2 | 500 | 3/4 | 300 / 150 | 500 | 1 1/4″ | 500 | 3/4 | 25 / 15 |
8810 | 8000 | 12.5 | 7.5 (1) | 102.9 | 500 | 3/4 | 350 / 175 | 500 | 1 1/4″ | 500 | 3/4 | 30 / 15 |
8812 | 9000 | 11.7 | 10 (1) | 147.0 | 500 | 3/4 | 500 / 250 | 600 | 1 1/4″ | 500 | 3/4 | 40 / 20 |
8814 | 11000 | 12.3 | 10 (1) | 176.4 | 750 | 3/4 | 600 / 300 | 700 | 1 1/4″ | 750 | 3/4 | 40 / 20 |
8816 | 12000 | 11.7 | 10 (1) | 176.4 | 1000 | 3/4 | 600 / 300 | 800 | 1 1/4″ | 1000 | 3/4 | 40 / 20 |
8820 | 16000 | 12.5 | 15 (1) | 205.8 | 1350 | 1 | 700 / 350 | 1000 | 1 1/4″ | 1350 | 1 | 60 / 30 |
8108 | 8000 | 12.5 | 7.5 (1) | 102.9 | 500 | 3/4 | 350 / 175 | 500 | 1 1/4″ | 500 | 3/4 | 30 / 15 |
81010 | 10000 | 12.5 | 10 (1) | 176.4 | 750 | 3/4 | 600 / 300 | 700 | 1 1/4″ | 750 | 3/4 | 40 / 20 |
81012 | 12000 | 12.5 | 10 (1) | 176.4 | 1000 | 3/4 | 600 / 300 | 700 | 1 1/4″ | 1000 | 3/4 | 40 / 20 |
81014 | 14000 | 12.5 | 15 (1) | 205.8 | 1000 | 3/4 | 700 / 350 | 900 | 1 1/4″ | 1000 | 3/4 | 60 / 30 |
81016 | 16000 | 12.5 | 15 (1) | 205.8 | 1000 | 3/4 | 700 / 350 | 1000 | 1 1/4″ | 1000 | 3/4 | 60 / 30 |
81020 | 19000 | 11.9 | 15 (1) | N/A | N/A | N/A | N/A | 1200 | 1 1/4″ | 1350 | 1 | 60 / 30 |
101010 | 12000 | 12.0 | 10 (1) | 176.4 | 1000 | 3/4 | 600 / 300 | 800 | 1 1/4″ | 1000 | 3/4 | 40 / 20 |
101012 | 14000 | 11.7 | 15 (1) | 205.8 | 1000 | 3/4 | 700 / 350 | 900 | 1 1/4″ | 1000 | 3/4 | 60 / 30 |
101014 | 17000 | 12.1 | 15 (1) | 235.2 | 1000 | 3/4 | 800 / 400 | 1000 | 1 1/4″ | 1000 | 3/4 | 60 / 30 |
101016 | 19000 | 11.9 | 15 (1) | N/A | N/A | N/A | N/A | 1200 | 1 1/4″ | 1350 | 1 | 60 / 30 |
101020 | 24000 | 12.0 | 20 (1) | N/A | N/A | N/A | N/A | 1500 | 1 1/4″ | 1500 | 1 | 80 / 40 |
101210 | 14000 | 11.7 | 15 (1) | 205.8 | 1000 | 3/4 | 700 / 350 | 900 | 1 1/4″ | 1000 | 3/4 | 60 / 30 |
101212 | 18000 | 12.5 | 15 (1) | 235.2 | 1350 | 1 | 800 / 400 | 1000 | 1 1/4″ | 1350 | 1 | 60 / 30 |
101214 | 20000 | 11.9 | 15 (1) | N/A | N/A | N/A | N/A | 1200 | 1 1/4″ | 1500 | 1 | 60 / 30 |
101216 | 24000 | 12.5 | 20 (1) | N/A | N/A | N/A | N/A | 1400 | 1 1/4″ | 1500 | 1 | 80 / 40 |
101220 | 28000 | 11.7 | 25 (1) | N/A | N/A | N/A | N/A | 1800 | 1 1/4″ | 2000 | 2 | 90 / 50 |
121212 | 22000 | 12.7 | 20 (1) | N/A | N/A | N/A | N/A | 1300 | 1 1/4″ | 1500 | 1 | 80 / 40 |
121214 | 24000 | 11.9 | 20 (1) | N/A | N/A | N/A | N/A | 1500 | 1 1/4″ | 1500 | 1 | 80 / 40 |
121216 | 28000 | 12.2 | 25 (1) | N/A | N/A | N/A | N/A | 1700 | 1 1/4″ | 2000 | 2 | 90 / 50 |
121220 | 34000 | 11.8 | 30(1) | N/A | N/A | N/A | N/A | 2200 | 1 1/4″ | 2000 | 2 | 110 / 60 |
* Specifications are Subject to Change without Notice. Contact Factory for Latest Specifications.